Members
Past and present members of the CSMGA.
| Member | Starts | Wins | Major Wins | Top 4 |
|---|---|---|---|---|
KC Kevin Chiang | 327 | 42 | 26 | 86 |
JP Jim Paterson | 401 | 42 | 25 | 77 |
ER Ed Reinle | 327 | 32 | 19 | 65 |
MG Mike Guidice | 471 | 28 | 13 | 74 |
CC Charley Comeau | 317 | 27 | 9 | 50 |
YP Young Park | 216 | 27 | 17 | 55 |
JA Joe Abraham | 190 | 22 | 13 | 40 |
DK Dale Kelley | 289 | 22 | 8 | 36 |
CR Chuck Roe | 250 | 22 | 8 | 40 |
MV Mike Vedral Jr | 236 | 21 | 13 | 49 |
RC Randy Collins | 329 | 20 | 10 | 54 |
BW Bob Wallerius | 140 | 20 | 11 | 30 |
PW Phil W. | 257 | 18 | 8 | 36 |
JS Joe Stefanelli | 261 | 18 | 9 | 50 |
TA Tony Alfano | 233 | 17 | 9 | 39 |
MW Mike Whitehead | 399 | 17 | 6 | 35 |
BH Bob Heller | 221 | 16 | 5 | 41 |
JB John Buechel | 262 | 15 | 9 | 36 |
KD Ken Dykstra | 193 | 15 | 8 | 37 |
DC Dave Campbell | 282 | 15 | 3 | 45 |
BO Bill Oake | 280 | 15 | 7 | 30 |
GP Glenn Petkos | 211 | 15 | 9 | 35 |
JB John Brandt | 174 | 14 | 6 | 31 |
JE Jim Egan | 126 | 14 | 7 | 28 |
MM Mike Messinger | 211 | 14 | 12 | 28 |
HO Henry Ossi | 210 | 14 | 5 | 31 |
TU Tom Urenovich | 366 | 13 | 3 | 41 |
HB Howard Balick | 157 | 13 | 4 | 27 |
JC John Crammond | 279 | 13 | 4 | 27 |
DL Dave Lomba | 161 | 13 | 4 | 26 |
RF Ron Filler | 174 | 12 | 8 | 19 |
JS Jeff Stack | 233 | 12 | 5 | 32 |
KG Kevin Ganey | 115 | 11 | 7 | 19 |
BO Bill Oleski | 202 | 11 | 6 | 31 |
DP Donald Perry | 359 | 11 | 3 | 42 |
TR Tom Ruhmann | 196 | 11 | 3 | 27 |
HF Hany Farag | 155 | 10 | 3 | 16 |
KR Ken Roth | 162 | 10 | 7 | 19 |
DS Derrick Schmidt | 101 | 10 | 4 | 21 |
JB Joe Branco | 145 | 9 | 4 | 23 |
TM Tom Marinaro | 196 | 9 | 2 | 30 |
CM Chris Marques | 128 | 9 | 5 | 17 |
VA Vito Amato | 133 | 9 | 5 | 22 |
DB Derek Burt | 131 | 9 | 5 | 24 |
DC Dave Cobb | 180 | 9 | 5 | 19 |
TG Tom Gowrie | 163 | 9 | 4 | 20 |
TR Tom Randel | 129 | 9 | 2 | 15 |
TG Tom Graham | 128 | 8 | 3 | 21 |
BG Bobby Guggiari | 181 | 8 | 5 | 22 |
BA Bill Avrin | 164 | 8 | 3 | 26 |
BB Buddy Beaman | 68 | 8 | 4 | 12 |
BB Bob Buch | 237 | 8 | 3 | 19 |
JH Jim Hurt | 95 | 8 | 2 | 17 |
JM John McCann | 194 | 8 | 2 | 17 |
GM Greg Michas | 182 | 8 | 3 | 17 |
JR John Reive | 232 | 8 | 5 | 37 |
HR Henry Reyna | 47 | 8 | 3 | 9 |
BR Brian Reznik | 120 | 8 | 3 | 19 |
PC Pete Cardarelli | 178 | 7 | 3 | 28 |
EM Eric Maier | 168 | 7 | 3 | 17 |
DC Dick (Rich) Campbell | 91 | 7 | 2 | 10 |
JG John Goodson | 167 | 7 | 1 | 18 |
RL Rich Leary | 78 | 7 | 5 | 10 |
JS John Steinbach | 111 | 7 | 4 | 10 |
MV Mike Vedral Sr | 182 | 7 | 1 | 24 |
GW Gerry Wecht | 133 | 7 | 2 | 15 |
RH Robert Horton | 102 | 6 | 4 | 10 |
MP Marc Padula | 72 | 6 | 3 | 11 |
JA Jack Almeida | 184 | 6 | 4 | 16 |
JC John Cammarata | 82 | 6 | 4 | 19 |
BC Bin Chen | 95 | 6 | 5 | 12 |
TD Troy Doherty | 99 | 6 | 4 | 11 |
GG Greg Geisler | 108 | 6 | 4 | 19 |
KL Kyle Larocca | 73 | 6 | 2 | 15 |
HM Hugh Moore | 163 | 6 | 0 | 14 |
TU Tony Ulacco | 159 | 6 | 4 | 15 |
BV Bill Vereb | 93 | 6 | 5 | 6 |
MC Mickey Clifford | 54 | 5 | 2 | 13 |
![]() Jeff Grubb | 91 | 5 | 3 | 15 |
JO Jason Orlando | 176 | 5 | 1 | 15 |
CD Claude Dupuis | 110 | 5 | 1 | 12 |
CS Chris Suarez | 204 | 5 | 2 | 18 |
JV Jerry Vincelli | 56 | 5 | 2 | 11 |
GV Gerry Vitkauskas | 72 | 5 | 1 | 10 |
RW Richard Whitley | 95 | 4 | 2 | 17 |
KB Kevin Brennan | 107 | 4 | 0 | 6 |
TB Ted Brennan | 97 | 4 | 3 | 15 |
GD Gerald Dorman | 66 | 4 | 1 | 6 |
SM Scott Martini | 20 | 4 | 1 | 6 |
DM Dominick Mirigliano | 93 | 4 | 1 | 5 |
LM Leo Mozulay | 36 | 4 | 3 | 6 |
DP Dave Patton | 102 | 4 | 0 | 10 |
GP Gene Petraglia | 19 | 4 | 1 | 5 |
BS Brian Stegman | 76 | 4 | 1 | 9 |
KW Kevin Wilson | 39 | 4 | 1 | 12 |
AG Adam Gamble | 91 | 3 | 2 | 13 |
JA Juan Alvarado | 39 | 3 | 2 | 8 |
NA Nigel Andrew | 35 | 3 | 1 | 6 |
JC John Carrico | 145 | 3 | 1 | 4 |
BD Bob Dombroski | 36 | 3 | 1 | 5 |
JE Jaime Escobar | 156 | 3 | 0 | 13 |
JF Joe Fuller | 32 | 3 | 1 | 8 |
AH Andy Hyjek | 12 | 3 | 3 | 3 |
JJ Jeff Jackson | 17 | 3 | 3 | 3 |
EL Ed Lemire | 42 | 3 | 3 | 6 |
NL Nick Linder | 31 | 3 | 0 | 5 |
DM Dan Mayer | 56 | 3 | 2 | 7 |
JM Jim Miller | 137 | 3 | 0 | 9 |
BO Brian Ottman | 61 | 3 | 3 | 5 |
VT Vick Tandon | 96 | 3 | 1 | 13 |
JT John Tibbs | 125 | 3 | 1 | 7 |
JW John Whalen | 34 | 3 | 1 | 4 |
TZ Todd Zeller | 40 | 3 | 1 | 6 |
TC Tom Cook | 72 | 2 | 0 | 7 |
AG Andy Grano | 93 | 2 | 1 | 11 |
MA Mike Adelman | 22 | 2 | 2 | 2 |
DB Dean Bartelucci | 67 | 2 | 2 | 5 |
SB Suvajit Basu | 64 | 2 | 0 | 5 |
BB Bob Brandt | 45 | 2 | 1 | 4 |
JC John Cheringal | 39 | 2 | 1 | 2 |
SC Soon Cho | 34 | 2 | 0 | 2 |
RD Randy Deskin | 78 | 2 | 2 | 9 |
JD Jim Dowd | 34 | 2 | 2 | 3 |
BF Bo Farrell | 28 | 2 | 0 | 3 |
ZF Zach Finkle | 21 | 2 | 0 | 4 |
GG George Gabelman | 123 | 2 | 0 | 9 |
MG Mike Gang | 47 | 2 | 2 | 2 |
FH Frank Hayakawa | 13 | 2 | 2 | 2 |
KK Ken Kachmar | 36 | 2 | 1 | 7 |
CK Chris Kretzmer | 50 | 2 | 0 | 6 |
AL Aj Leahy | 31 | 2 | 1 | 2 |
JL John Leavitt | 72 | 2 | 1 | 2 |
JM Jack McHugh | 24 | 2 | 0 | 5 |
AR Anthony Riccio | 35 | 2 | 1 | 5 |
MV Matt Vereb | 11 | 2 | 2 | 2 |
WW Wayne Waleck | 136 | 2 | 2 | 12 |
EW Ed White | 49 | 2 | 1 | 3 |
RH Ralph Heres | 27 | 1 | 0 | 2 |
SV Scott VanEs | 23 | 1 | 0 | 1 |
JW John Werley | 19 | 1 | 0 | 2 |
BW Brian White | 88 | 1 | 1 | 4 |
CA Cyrus Ahmadi | 14 | 1 | 1 | 1 |
ZA Zachary Alba | 31 | 1 | 0 | 3 |
DB Dick Barrow | 6 | 1 | 1 | 3 |
AB Art Beitchman | 16 | 1 | 1 | 1 |
LB Leo Bottari | 16 | 1 | 1 | 1 |
JB Jim Bryson | 36 | 1 | 1 | 1 |
DC Dan Calabrese | 124 | 1 | 1 | 8 |
CC Chick Coolong | 78 | 1 | 1 | 1 |
BD Bob Dietz | 13 | 1 | 1 | 1 |
GE Gunnar Elgaard | 45 | 1 | 1 | 1 |
HE Heekul (Mike) Eun | 20 | 1 | 0 | 2 |
KF Ken Ford | 22 | 1 | 1 | 3 |
PG Paul Gronroos | 51 | 1 | 1 | 2 |
DH Dennis Hurley | 2 | 1 | 1 | 1 |
DJ Don Jablonski | 37 | 1 | 1 | 5 |
PJ Paul Jaffe | 58 | 1 | 1 | 5 |
GL Gene Lavis | 22 | 1 | 1 | 3 |
NR Nik Redmerski | 58 | 1 | 0 | 4 |
GR Gerry Renke | 15 | 1 | 1 | 1 |
NR Ned Roberts | 16 | 1 | 1 | 1 |
JS John Schumm | 29 | 1 | 0 | 1 |
RS Rich Slisz | 18 | 1 | 0 | 2 |
FV Frank Vehlen | 10 | 1 | 1 | 2 |
BV Bill Voorhees | 18 | 1 | 1 | 1 |
AW Andrew Wagshul | 12 | 1 | 0 | 1 |
TW Thomas Ward | 11 | 1 | 1 | 1 |
BW Bill Weimer | 18 | 1 | 0 | 2 |
WW Wayne Wren | 12 | 1 | 1 | 1 |
BE Bill Emker | 0 | 0 | 0 | 0 |
JG Joe Gorberg | 0 | 0 | 0 | 0 |
BH Ben Hassing | 0 | 0 | 0 | 0 |
RS Ryan Sheehy | 0 | 0 | 0 | 0 |
AS Alex Soler | 0 | 0 | 0 | 0 |
EB Erik Bender | 61 | 0 | 0 | 1 |
MD Marty Dulin | 91 | 0 | 0 | 0 |
DF Dave Fanale | 9 | 0 | 0 | 0 |
RG Rich Goldberg | 0 | 0 | 0 | 0 |
BL Billy Ludwig | 11 | 0 | 0 | 1 |
LM Lou Mainiero | 21 | 0 | 0 | 0 |
MO Mark O'Brien | 41 | 0 | 0 | 0 |
RS Rick Seidel | 12 | 0 | 0 | 0 |
BS Brad Sparta | 0 | 0 | 0 | 0 |
DZ Dana Zirpoli | 85 | 0 | 0 | 0 |
BA Bill Alagna | 44 | 0 | 0 | 0 |
BA Ben Alpart | 13 | 0 | 0 | 0 |
CA Chris Arthur | 2 | 0 | 0 | 0 |
GB Gene Berger | 4 | 0 | 0 | 0 |
GB George Bermalino | 8 | 0 | 0 | 0 |
PB Phil Blitzer | 12 | 0 | 0 | 0 |
QB Quincy Bonnett | 13 | 0 | 0 | 0 |
JB Joe Bopp | 28 | 0 | 0 | 0 |
JB John Bosma | 1 | 0 | 0 | 0 |
JB John Bramley | 0 | 0 | 0 | 0 |
RB Rich Brennan | 20 | 0 | 0 | 0 |
FC Fred Cacici | 8 | 0 | 0 | 0 |
WC Wayne Chan | 3 | 0 | 0 | 0 |
SC Steve Christensen | 4 | 0 | 0 | 0 |
CC Charlie Colombaris | 12 | 0 | 0 | 0 |
GC George Colville | 31 | 0 | 0 | 0 |
DC Dennis Connors | 27 | 0 | 0 | 0 |
KC Kevin Corbett | 8 | 0 | 0 | 0 |
DC David Correa | 35 | 0 | 0 | 0 |
NC Nigel Cunniffe | 16 | 0 | 0 | 0 |
MC Mike Cutler | 5 | 0 | 0 | 0 |
JD Jim Dean | 5 | 0 | 0 | 1 |
JD Jim Dill | 30 | 0 | 0 | 0 |
TD Tim Driscoll | 46 | 0 | 0 | 0 |
RE Rich Egan | 24 | 0 | 0 | 0 |
EF Ed Fazio | 15 | 0 | 0 | 1 |
CF Chris Feeney | 32 | 0 | 0 | 0 |
DF Dave Feigin | 18 | 0 | 0 | 0 |
RF Randy Feliz | 8 | 0 | 0 | 0 |
JF John Finkle | 4 | 0 | 0 | 0 |
PF Paul Finklestein | 20 | 0 | 0 | 0 |
RF Ron Flugger | 23 | 0 | 0 | 0 |
SF Steve Frato | 1 | 0 | 0 | 0 |
GG Greg Giordano | 14 | 0 | 0 | 2 |
JG John Gondolfo | 4 | 0 | 0 | 0 |
TG Tony Gonsalves | 4 | 0 | 0 | 0 |
GG George Gorman | 21 | 0 | 0 | 0 |
JG John Guancione | 9 | 0 | 0 | 0 |
SH Sean Hailey | 4 | 0 | 0 | 0 |
DH Darian Hala | 12 | 0 | 0 | 1 |
BH Bob Harris | 4 | 0 | 0 | 0 |
JH John Hascup | 16 | 0 | 0 | 0 |
EH Eric Hieber | 13 | 0 | 0 | 0 |
OH Owen Hilgert | 23 | 0 | 0 | 0 |
CH Chong Hong | 16 | 0 | 0 | 2 |
RH Rick Honig | 45 | 0 | 0 | 3 |
JI Joe Ianetti | 6 | 0 | 0 | 0 |
TI Todd Ingersoll | 6 | 0 | 0 | 0 |
TJ Tony Jankiewicz | 4 | 0 | 0 | 0 |
RJ Ryan Jasinski | 22 | 0 | 0 | 0 |
DJ Dave Jungk | 36 | 0 | 0 | 0 |
LK Len Kaminski | 3 | 0 | 0 | 0 |
JK Jon Karnick | 8 | 0 | 0 | 0 |
JK Jamie Keegan | 28 | 0 | 0 | 3 |
TK Tom Kellenberger | 20 | 0 | 0 | 0 |
DK Dan Kellogg | 4 | 0 | 0 | 0 |
GK Gary Kitchell | 6 | 0 | 0 | 0 |
GK Gary Klein | 16 | 0 | 0 | 0 |
BK Bob Kopchains | 32 | 0 | 0 | 0 |
BK Bruce Kravetz | 41 | 0 | 0 | 0 |
SK Steve Kronski | 32 | 0 | 0 | 1 |
JK Jack Kurlander | 9 | 0 | 0 | 0 |
JK John Kurlander | 6 | 0 | 0 | 0 |
FL Fred Lange | 4 | 0 | 0 | 0 |
JL Jerry Lanzalotto | 5 | 0 | 0 | 0 |
JL Jeff Levine | 4 | 0 | 0 | 0 |
JL Jesus Linares | 5 | 0 | 0 | 0 |
BL Bob Lombardi | 9 | 0 | 0 | 0 |
BM Brian MacArell | 3 | 0 | 0 | 0 |
GM Gene Mahon | 1 | 0 | 0 | 0 |
RM Rick Makino | 9 | 0 | 0 | 0 |
RM Ray Malanga | 4 | 0 | 0 | 0 |
TM Tony Marrazzo | 1 | 0 | 0 | 0 |
LM Leon Marsh | 2 | 0 | 0 | 1 |
TM Tony Matinho | 16 | 0 | 0 | 1 |
DM Don Mattucci | 8 | 0 | 0 | 0 |
BM Brian Mayor | 42 | 0 | 0 | 2 |
PM Pete McCullough | 28 | 0 | 0 | 0 |
EM Eric McDonald | 7 | 0 | 0 | 0 |
JM Jim McGrath | 1 | 0 | 0 | 0 |
JM Jim Meenan | 24 | 0 | 0 | 0 |
GM Gary Meyers | 4 | 0 | 0 | 0 |
GM George Mihalko | 21 | 0 | 0 | 0 |
LM Lowney Mincy | 18 | 0 | 0 | 0 |
DM Don Morrison | 4 | 0 | 0 | 0 |
BM Barry Murphy | 34 | 0 | 0 | 0 |
DN Dan Nockles | 2 | 0 | 0 | 0 |
FN Frank Nolan | 3 | 0 | 0 | 1 |
NO Norman Oake | 28 | 0 | 0 | 0 |
AO Art O'Connell | 20 | 0 | 0 | 0 |
JO John Onufer | 16 | 0 | 0 | 1 |
MO Mark Oostdyk | 2 | 0 | 0 | 0 |
AP Al Paterson | 2 | 0 | 0 | 0 |
RP Ron Perez | 12 | 0 | 0 | 0 |
JP Joe Perkins | 1 | 0 | 0 | 0 |
BP Bob Perri | 34 | 0 | 0 | 0 |
DP Dave Perricone | 14 | 0 | 0 | 0 |
MP Matt Peters | 4 | 0 | 0 | 0 |
GP Gary Ploehn | 5 | 0 | 0 | 0 |
TP Tom Prince | 8 | 0 | 0 | 0 |
BR Brent Ragans | 15 | 0 | 0 | 1 |
PR Paul Redfield | 12 | 0 | 0 | 0 |
KR Kevin Reid | 4 | 0 | 0 | 0 |
BR Bill Robertson | 28 | 0 | 0 | 0 |
FS Frank Santoloci | 4 | 0 | 0 | 0 |
GS Glenn Schechter | 1 | 0 | 0 | 0 |
JS John Schwartz | 27 | 0 | 0 | 0 |
JS Jerry Selese | 8 | 0 | 0 | 0 |
MS Mark Sienkiewicz | 11 | 0 | 0 | 1 |
KS Ken Smith | 20 | 0 | 0 | 0 |
BS Bob Stanton | 18 | 0 | 0 | 0 |
JS John Sullivan | 28 | 0 | 0 | 0 |
TT Tim Tomaich | 9 | 0 | 0 | 0 |
MT Mickey Torimoto | 16 | 0 | 0 | 0 |
JT Jim Turnbull | 28 | 0 | 0 | 0 |
GV Glenn Vandersluys | 10 | 0 | 0 | 0 |
MV Mike Vincelli | 1 | 0 | 0 | 0 |
MW Mike Walker | 16 | 0 | 0 | 0 |
DW Dave Walter | 10 | 0 | 0 | 0 |
RW Ron Warll | 28 | 0 | 0 | 0 |
BW Bob Weeks | 6 | 0 | 0 | 0 |
RW Rich Whiting | 28 | 0 | 0 | 0 |
JW Jeff Wiley | 5 | 0 | 0 | 1 |
TW Ted Wilson | 4 | 0 | 0 | 0 |
DW Dennis Wolintz | 17 | 0 | 0 | 0 |
MW Mark Wright | 15 | 0 | 0 | 4 |
AZ Andrew Zacharias | 9 | 0 | 0 | 0 |
MZ Matt Ziegert | 4 | 0 | 0 | 0 |
EZ Eric Zoch | 14 | 0 | 0 | 0 |
